|
- Brand:hebei qujie
- Model:25kg/bag
- Purity:99%
- Cas:9067-32-7
- Createtime: 2026-06-01
- Updatetime: 2026-06-05
| useage | Super moisturizing and hydrating repair, used in areas such as masks and serums. |
| deliveryInfo | |
| appearance | white powder |
| aliasen | |
| supplyCapacity | 70T/Month |
| harbor | tianjin qingdao shanghai |
| minorder | 1KG |
Hyaluronic acid is a moisturizing powder ideal for deeply hydrating skin. It is typically added to serums, creams, and lotions and acts as a powerful ingredient to make skin look fuller and decrease the appearance of wrinkles. Pincredit supply Food Grade, Cosmetic Grade, Eye Drop Grade hyaluronic acid powder, It's molecular weight is from several ten thousand to several million.

| 1. High Molecular Weight (HMW) Sodium Hyaluronate | ||
| Test Items | Specification | Test Result |
| Appearance | White or almost white powder or granule | Complied |
| PH(1% water solution) | 5.0~8.5 | 6.6 |
| Transmittance | T550nm≥99.0% | 99.8% |
| Absorbance | A280nm≤0.25 | 0.15 |
| Loss on drying | ≤10.0% | 5.9% |
| Glucuronic acid | ≥45.0% | 47.6% |
| Sodium hyaluronate | ≥93.0% | 98.4% |
| Molecular weight, Dalton | measured value | 2.0*106 Dalton |
| Intrinsic viscosity | measured value | 29.6dL/g |
| Kinematic viscosity | measured value | 64.6mm2/s |
| Protein | ≤0.1% | 0.05% |
| Heavy Metals | ≤20mg/kg | <10mg/kg |
| Bacteria counts | ≤100cfu/g | Complied |
| Mold & Yeast | ≤50cfu/g | Complied |
| Staphylococcus aureus | Negative/g | Negative |
| Pseudomonas aeruginosa | Negative/g | Negative |
| 2. Medium Molecular Weight (MMW) Sodium Hyaluronate | ||
| Test Items | Specification | Test Result |
| Appearance | White or almost white powder or granule | Complied |
| PH(1% water solution) | 5.0~8.5 | 6.5 |
| Transmittance | T550nm≥99.0% | 99.9% |
| Absorbance | A280nm≤0.25 | 0.11 |
| Loss on drying | ≤10.0% | 7.0% |
| Glucuronic acid | ≥45.0% | 47.4% |
| Sodium hyaluronate | ≥93.0% | 98.1% |
| Molecular weight, Dalton | measured value | 1.00*106 Dalton |
| Intrinsic viscosity | measured value | 17.2dL/g |
| Kinematic viscosity | measured value | 34.0mm2/s |
| Protein | ≤0.1% | 0.04% |
| Heavy Metals | ≤20mg/kg | <10mg/kg |
| Bacteria counts | ≤100cfu/g | Complied |
| Mold & Yeast | ≤50cfu/g | Complied |
| Staphylococcus aureus | Negative/g | Negative |
| Pseudomonas aeruginosa | Negative/g | Negative |
| 3. Low Molecular Weight (LMW) Sodium Hyaluronate | ||
| Test Items | Specification | Test Result |
| Appearance | White or almost white powder or granule | Complied |
| PH(1% water solution) | 5.0~8.5 | 6.5 |
| Transmittance | T550nm≥99.0% | 99.9% |
| Absorbance | A280nm≤0.25 | 0.07 |
| Loss on drying | ≤10.0% | 6.9% |
| Glucuronic acid | ≥45.0% | 46.4% |
| Sodium hyaluronate | ≥93.0% | 96.1% |
| Molecular weight, Dalton | measured value | 1.0*105 Dalton |
| Intrinsic viscosity | measured value | 2.86dL/g |
| Kinematic viscosity | measured value | 2.32mm2/s |
| Protein | ≤0.1% | 0.05% |
| Heavy Metals | ≤20mg/kg | <20mg/kg |
| Bacteria counts | ≤100cfu/g | Complied |
| Mold & Yeast | ≤50cfu/g | Complied |
| Staphylococcus aureus | Negative/g | Negative |
| Pseudomonas aeruginosa | Negative/g | Negative |
| 4. Very Low Molecular Weight (VLMW) Sodium Hyaluronate | ||
| Test Items | Specification | Test Result |
| Appearance | White or almost white powder or granule | Complied |
| PH(1% water solution) | 5.0~8.5 | 6.6 |
| Transmittance | T550nm≥99.0% | 99.9% |
| Absorbance | A280nm≤0.25 | 0.05 |
| Loss on drying | ≤10.0% | 6.5% |
| Glucuronic acid | ≥45.0% | 47.0% |
| Sodium hyaluronate | ≥93.0% | 97.2% |
| Molecular weight, Dalton | measured value | 1.0*104 Dalton |
| Intrinsic viscosity | measured value | 0.47dL/g |
| Kinematic viscosity | measured value | 1.05mm2/s |
| Protein | ≤0.1% | 0.03% |
| Heavy Metals | ≤20mg/kg | <10mg/kg |
| Bacteria counts | ≤100cfu/g | Complied |
| Mold & Yeast | ≤50cfu/g | Complied |
| Staphylococcus aureus | Negative/g | Negative |
| Pseudomonas aeruginosa | Negative/g | Negative |
packing:25kg/bag or according to the quantity you want
Delivery Detail: Some of the products can be supplied within 7 days on the strength of warehouse.
Receipt Reminder: Please check the package for intact condition before signing for delivery. Should you encounter missing items, quantity discrepancies or quality issues upon inspection, you may reject the delivery and get in touch with us. We will resolve the matter promptly.

Hebei Qujie Technology Co., Ltd. was established in 2021. It is a private enterprise integrating production, customization, sales, and trade. The company is located at No. 8 Jinhe East Road, Tongye Town, Luquan District, Shijiazhuang City. The factory has an elegant environment, complete equipment, and ample resources. The company possesses advanced technology and professional technical personnel. Since its establishment, the company's sales have steadily increased. The company adheres to the business philosophy of 'quality and price, customer first,' which is effectively reflected in its operations, and is committed to providing customers with sufficient supply and stable and reliable quality.
Business Philosophy: Integrity-based, win-win cooperation
Corporate Spirit: Integrity, gratitude, equality, mutual respect
Corporate Mission: Create opportunities for employees, create value for customers

We strive to meet your demands with the following services:
1.Customized solutions tailored to individual clients
2.Arrangement of third-party product inspections as required
3.Evaluation and mass production based on your counter samples
4.Favorable exclusive discounts for long-term partners
5.Round-the-clock customer support


