Product
|
Carbon Black CAS 1333-86-4
- Brand:hebei qujie
- Model:25kg/bag
- Purity:98%
- Cas:1333-86-4
- Createtime: 2026-05-21
- Updatetime: 2026-06-05
Product Details
| useage | Used as black dye for ink and paint, and rubber reinforcing agent. |
| deliveryInfo | |
| appearance | black powder |
| aliasen | |
| supplyCapacity | 100T/Month |
| harbor | tianjin qingdao shanghai |
| minorder | 1KG |
Product Description
Product Description
Carbon black is classified according to its properties as "reinforcing carbon black", "conductive carbon black", "wear-resistant carbon black", etc. It can be used as a black dye and is employed in the production of ink, paint, etc., as well as as a reinforcing agent for rubber.
Hot sell Type: N330, N375, N550, N660, N275, N220
Specification
| ITEM | N220 | N330 | N550 | N660 |
| Iodine Absorption Number, g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 |
| DBP Absorption Number, 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
| DBP Absorption Number of Compressed Sample, 10-5m3/Kg | 93~107 | 81~95 | 81~95 | 68~82 |
| CTAB Surface Area, 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 |
| Nitrogen Surface Area, 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 |
| Tint Strength | 110~120 | 98~108 | - | - |
| Heating Loss, %≤ | 3.0 | 2.5 | 2.5 | 1.5 |
| Ash, %≤ | 0.5 | 0.5 | 0.5 | 0.5 |
| Tensile Strength Map, MPa≥ | -0.8 | -1.5 | -3.5 | -3.5 |
| Extension, %≥ | +10 | -10 | -10 | +10 |
| Map Modulus at 300%, MPa | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | -3.5 +/-1.3 |
Packaging & Shipping



